| Time | ROOM I |
|---|---|
| 14.00 – 16.00 | Registration |
| 16.00 – 16.10 | Welcome Speech |
| 16.10 – 16.30 | Remarks from AOSCE’S PRESIDENT |
| 16.00 – 17.00 | Plenary Lecture I: NEW TRENDS, TECHNIQUES, AND MODELS IN COMPARATIVE ENDOCRINOLOGY Dr. Ching-Fong Chang (National Taiwan Ocean University, TAIWAN) |
| 17.30 – 21.00 | Welcome Dinner |
| Time | ROOM I |
|---|---|
| 08.30 – 09.15 | Plenary Lecture II: REPRODUCTION Dr. Wei Ge (University of Macau, Macau, CHINA) |
| 09.15 – 09.30 | Morning Tea |
| 09.30 – 11.00 | Symposium 1: Sex Determination, Differentiation and Plasticity Dr. Deshou Wang (CHINA) (under confirmation) (oral presentation for 4-5 papers) |
| 11.00 – 12.30 | Symposium 2: Diversity in Neuroendocrine Control of Reproduction Dr. Kataaki Okubo (JAPAN) (under confirmation) (oral presentation for 4-5 papers) |
| 12.30 – 13.30 | LUNCH |
| 13.30 – 14.15 |
Symposium 3: Gonadal Development and Gametogenesis |
| 14.15 – 15.45 | Symposium 4: Hormon and Gonads (1 SOTA speaker 40’, 3–4 oral presenters 15–20’) (oral presentation for 4-5 papers) |
| 15.45 – 16.00 | Afternoon Tea |
| 16.00 – 17.00 | Students Presentation Session |
| 17.00 – 18.30 | Free Time |
| 18.30 – 20.00 | Traditional Dinner |
| Time | ROOM I |
|---|---|
| 08.30 – 09.15 | Plenary Lecture III: ADVANCED METHODOLOGIES IN ENDOCRINOLOGY Dr. Dato Ishwar Singh Parhar (University of Toyama, JAPAN) |
| 09.15 – 09.30 | Morning Tea |
| 09.30 – 11.00 | Symposium 5: Neuroendocrinology, Brain, Behaviour Dr. Arthur Georges (AUSTRALIA) (under confirmation) (oral presentation for 4-5 papers) |
| 11.00 – 12.30 | Symposium 6: Emerging Technologies and Translational Applications in Reproduction Dr. Abigail Elizur (AUSTRALIA) (under confirmation) Dr. Yongshua Sun (CHINA) (under confirmation) (oral presentation for 4-5 papers) |
| 12.30 – 13.30 | LUNCH |
| 13.30 – 14.15 | Symposium 7: Endocrine Disruption as an Indicator of Environmental Health Dr. Mingzhe Yuan (CHINA) Dr. Caterina Faggio (ITALY) (oral presentation for 4-5 papers) |
| 14.15 – 15.45 | Symposium 8: Stress Response in Animals (1 SOTA speaker 40’, 3–4 oral presenters 15–20’) |
| 15.45 – 16.00 | Afternoon Tea |
| 16.00 – 17.00 | Students Presentation Session |
| 17.00 – 18.30 | AOSCE council meeting / Free Time for participants |
| 18.30 – 21.00 | Traditional Dinner |
| Time | ROOM I |
|---|---|
| 08.30 – 09.15 | Plenary Lecture IV: GROWTH AND METABOLISM Dr. Cunming Duan (University of Michigan, Michigan, USA) |
| 09.15 – 09.30 | Morning Tea |
| 09.30 – 11.00 | Symposium 9: Regulation of Energy Metabolism Organizer: Dr. Narattaphol Charoenphandhu (THAILAND) Speaker: Dr. Siriporn Chattipakorn Dr. Kannikar Wongdee Dr. Narattaphol Charoenphandhu |
| 11.00 – 12.30 | Symposium 10: Endocrinology in Relation to Growth, Metabolism, and Drug Speaker: Dr. Hastari Wuryastuty (INDONESIA) |
| 12.30 – 14.00 | Lunch and Poster Session |
| 14.00 – 15.30 | Symposium 11: Osmoregulation (1 SOTA speaker 40’, 3–4 oral presenters 15–20’) |
| 15.30 – 16.00 | Afternoon Tea |
| 16.00 – 17.00 | Student Presentation Session/Miscellaneous |
| 17.00 – 17.30 | Farewell Comments and Presentation of Student Prizes |
| 17.30 – 18.30 | Free Time |
| 18.30 – 20.00 | Farewell Dinner |
| Time | AGENDA |
|---|---|
| 08.30 – 18.30 | FREE DAY TO EXPLORE YOGYAKARTA (OPTIONAL) |
Will be informed soon.